<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VT University</title>
	<atom:link href="http://blog.vantagetrade.com/vt-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vantagetrade.com</link>
	<description>VantageTrade analyzes stocks and provides informed stock market decisions by offering stock picks, WatchList, Buy/Sell Signals on any stocks registered on Indian and US markets</description>
	<lastBuildDate>Thu, 07 Mar 2013 08:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Celi</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-4663</link>
		<dc:creator>Celi</dc:creator>
		<pubDate>Wed, 13 Jun 2012 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-4663</guid>
		<description>thanks for the useful information.</description>
		<content:encoded><![CDATA[<p>thanks for the useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arzu</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-2423</link>
		<dc:creator>Arzu</dc:creator>
		<pubDate>Fri, 30 Mar 2012 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-2423</guid>
		<description>Thanks a lot for your time to have decided to put these htgnis together on this weblog. Janet and i also very much appreciated your insight through your articles about certain htgnis. I&#039;m sure that you have quite a few demands in your timetable and so the fact that you actually took as much time as you did to help people like us by means of this article is even highly appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your time to have decided to put these htgnis together on this weblog. Janet and i also very much appreciated your insight through your articles about certain htgnis. I&#8217;m sure that you have quite a few demands in your timetable and so the fact that you actually took as much time as you did to help people like us by means of this article is even highly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-1246</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-1246</guid>
		<description>Thank you, Wilber! Please bookmark our blog and visit often!</description>
		<content:encoded><![CDATA[<p>Thank you, Wilber! Please bookmark our blog and visit often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-1244</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-1244</guid>
		<description>Thank you! Keep following the tutorial, more is coming soon!</description>
		<content:encoded><![CDATA[<p>Thank you! Keep following the tutorial, more is coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-1243</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-1243</guid>
		<description>Thank you, Aalap! Our website has everything a stock trader needs. It provides calls to buy or sell stocks, analysis of the stocks and easy to understand charts. Now you don&#039;t have to sit and analyze the fundamentals of the company or track the price activity because our unique algorithms do it. Our performance is high, keep following our posts presenting delivery and intraday picks to see it with your own eyes :).</description>
		<content:encoded><![CDATA[<p>Thank you, Aalap! Our website has everything a stock trader needs. It provides calls to buy or sell stocks, analysis of the stocks and easy to understand charts. Now you don&#8217;t have to sit and analyze the fundamentals of the company or track the price activity because our unique algorithms do it. Our performance is high, keep following our posts presenting delivery and intraday picks to see it with your own eyes <img src='http://blog.vantagetrade.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aalap</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-1167</link>
		<dc:creator>Aalap</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-1167</guid>
		<description>Good work!! Can you please explain how this website is useful for stock traders?
I understand you provide tips, but how reliable are they?</description>
		<content:encoded><![CDATA[<p>Good work!! Can you please explain how this website is useful for stock traders?<br />
I understand you provide tips, but how reliable are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcription Service</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-1110</link>
		<dc:creator>Transcription Service</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-1110</guid>
		<description>Its a wonderful post having all the valuable information for a person who is a novice in stock market trading. Keep it up.</description>
		<content:encoded><![CDATA[<p>Its a wonderful post having all the valuable information for a person who is a novice in stock market trading. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilber Hertweck</title>
		<link>http://blog.vantagetrade.com/vt-university/#comment-892</link>
		<dc:creator>Wilber Hertweck</dc:creator>
		<pubDate>Sun, 22 Jan 2012 01:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=80#comment-892</guid>
		<description>I simply want to mention I am just newbie to weblog and really liked your website. Almost certainly I’m planning to bookmark your site . You really come with impressive posts. Cheers for sharing your website page.</description>
		<content:encoded><![CDATA[<p>I simply want to mention I am just newbie to weblog and really liked your website. Almost certainly I’m planning to bookmark your site . You really come with impressive posts. Cheers for sharing your website page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
