<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intraday Picks &#124; Which/What Shares to Buy/Sell &#124; Stock Market Tips</title>
	<atom:link href="http://blog.vantagetrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vantagetrade.com</link>
	<description>VantageTrade analyzes stocks and provides informed stock market decisions by offering stock picks, WatchList, Buy/Sell Signals on any stocks registered on Indian and US markets</description>
	<lastBuildDate>Tue, 23 Apr 2013 06:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Effect of Gold Prices on Shares of Gold Loan Companies</title>
		<link>http://blog.vantagetrade.com/effect-of-gold-prices-on-shares-of-gold-loan-companies/</link>
		<comments>http://blog.vantagetrade.com/effect-of-gold-prices-on-shares-of-gold-loan-companies/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:38:11 +0000</pubDate>
		<dc:creator>VantageTrade</dc:creator>
				<category><![CDATA[Vantagetrade]]></category>

		<guid isPermaLink="false">http://blog.vantagetrade.com/?p=3259</guid>
		<description><![CDATA[Shares of gold loan companies such as Manappuram Finance and Muthoot Finance plunged more than 40 per cent since February 2013, tracking weak gold prices. &#160; In recent times Gold prices had its biggest drop since 1983 and these companies stocks were trading at the 52 weeks low. The prices of Manappuram Finance Limited touched [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of gold loan companies such as <a href="http://www.vantagetrade.com/?ref=blgprcgold">Manappuram Finance</a> and <a href="http://www.vantagetrade.com/?ref=blgprcgold2">Muthoot Finance</a> plunged more than 40 per cent since February 2013, tracking weak gold prices.</p>
<p>&nbsp;</p>
<p>In recent times Gold prices had its biggest drop since 1983 and these companies stocks were trading at the 52 weeks low. The prices of Manappuram Finance Limited touched 52 weeks low on 17<sup>th</sup> April 23, 2013 @ Rs.14.95</p>
<p>&nbsp;</p>
<p><a href="http://www.vantagetrade.com/?ref=blgprcgold3">VantageTrade</a> Algorithms sensed a change in trend on Manappuram Finance Limited and has issued a down trend call in January 2013 @ Rs.44.45 and since then the stock price started plunging. Most of our users’ who have followed our <a href="http://www.vantagetrade.com/?ref=blgprcgold4">trend recommendations</a> has saved themselves from losing their fortune in the recent down fall of markets.</p>
<p>&nbsp;</p>
<p>Manappuram Finance Limited stock price came down by 65% after the down trend call issued by VantageTrade on Compass which could have eaten fortunes of many investors.</p>
<p>&nbsp;</p>
<p>The same way, in early February 2013 a down trend call was issue on Muthoot Finance and that stock price has also come down by more than 40% after the call.</p>
<p>This is a best example for the users’ to know the importance of the exit calls on stocks to save them from falling into losses.</p>
<p>On <a href="http://www.vantagetrade.com/?ref=blgprcgold5">VantageTrade</a>, we just not give you Entry or Up trend calls on stocks but also we provide you with exit calls at the peaks to make <a href="http://www.vantagetrade.com/?ref=blgprcgold6">maximum profits and stop you from falling into losses.</a></p>
<p>We have attached the screenshots of our calls for your reference:</p>
<p>&nbsp;</p>
<div id="attachment_3260" class="wp-caption alignleft" style="width: 530px"><a href="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Case-Study-Mannapuram-Gold.png"><img class=" wp-image-3260  " title="Mannapuram Gold on VantageTrade" src="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Case-Study-Mannapuram-Gold.png" alt="VantageTrade Recommendations on Mannapuram Gold" width="520" height="400" /></a><p class="wp-caption-text">VantageTrade Recommendations on Mannapuram Gold</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_3267" class="wp-caption alignleft" style="width: 530px"><a href="http://blog.vantagetrade.com/wp-content/uploads/2013/04/2-Case-Study-Muthoot-Finance.png"><img class=" wp-image-3267 " title="Recommendations on Muthoot Finance on VantageTrade" src="http://blog.vantagetrade.com/wp-content/uploads/2013/04/2-Case-Study-Muthoot-Finance.png" alt="Recommendations on Muthoot Finance on VantageTrade" width="520" height="400" /></a><p class="wp-caption-text">Recommendations on Muthoot Finance on VantageTrade</p></div>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://blog.vantagetrade.com/effect-of-gold-prices-on-shares-of-gold-loan-companies/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fblog.vantagetrade.com%2Feffect-of-gold-prices-on-shares-of-gold-loan-companies%2F&amp;text=Effect+of+Gold+Prices+on+Shares+of+Gold+Loan+Companies&amp;via=vantagetrade" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.vantagetrade.com/effect-of-gold-prices-on-shares-of-gold-loan-companies/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.vantagetrade.com%2Feffect-of-gold-prices-on-shares-of-gold-loan-companies%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.vantagetrade.com/effect-of-gold-prices-on-shares-of-gold-loan-companies/"></g:plusone></span><span class="mr_social_sharing"><a href="mailto:?subject=Effect of Gold Prices on Shares of Gold Loan Companies&amp;body=http://blog.vantagetrade.com/effect-of-gold-prices-on-shares-of-gold-loan-companies/"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.vantagetrade.com/effect-of-gold-prices-on-shares-of-gold-loan-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VantageTrade Offerings Explained &#8211; Blaze</title>
		<link>http://blog.vantagetrade.com/vantagetrade-offerings-explained-blaze/</link>
		<comments>http://blog.vantagetrade.com/vantagetrade-offerings-explained-blaze/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:54:12 +0000</pubDate>
		<dc:creator>VantageTrade</dc:creator>
				<category><![CDATA[Vantagetrade]]></category>
		<category><![CDATA[Analysis on Stocks]]></category>
		<category><![CDATA[Intraday Picks]]></category>
		<category><![CDATA[Live Intraday Calls for free]]></category>
		<category><![CDATA[Live Intraday charts]]></category>
		<category><![CDATA[Long calls]]></category>
		<category><![CDATA[Recommendations on stocks]]></category>
		<category><![CDATA[Short calls]]></category>
		<category><![CDATA[Stock Advice]]></category>
		<category><![CDATA[stock market tips]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[Suggestions on stocks]]></category>

		<guid isPermaLink="false">http://blog.vantagetrade.com/?p=3247</guid>
		<description><![CDATA[About VantageTrade: VantageTrade provides informed decisions on stocks by analyzing trend and offers - Stock Picks, Targets, Intraday Tips, Alerts on Watchlist, Up and Down trend signals on any stocks, and Suggestions on Indian &#38; US Stock Markets. &#160; Our Predefined Trend Tracking algorithms analyze stocks in isolation to track the trend and provide users [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>About VantageTrade:</strong></span></p>
<p>VantageTrade provides informed decisions on stocks by analyzing trend and offers - Stock Picks, Targets, Intraday Tips, Alerts on Watchlist, Up and Down trend signals on any stocks, and Suggestions on Indian &amp; US Stock Markets.</p>
<p>&nbsp;</p>
<p>Our Predefined Trend Tracking algorithms analyze stocks in isolation to track the trend and provide users with reliable and informed decisions on stocks.</p>
<p><strong>Our offerings are segregated into three based on the trading pattern of investors:</strong></p>
<ul>
<li>Compass</li>
<li>Pointer</li>
<li>Blaze</li>
</ul>
<p>In this post, you will get to know the details of our offering - <strong>Blaze</strong></p>
<p>Blaze is a super fast and intelligent concept for investors to benefit from the <span style="color: #ff0000;"><a href="http://www.vantagetrade.com/?blg=refblz"><span style="color: #ff0000;">intraday moves </span></a></span>of stocks.</p>
<p>Blaze comprises of Intraday Picks with Long &amp; Short calls for stocks that are segregated volume-wise. Intraday calls start showing up from 9:15 am and you start receiving SMS alerts as and when there is call we also send update SMS on the call. These instantaneous SMS alerts help you to stay informed on your stock movement and you will not miss the action of our picks. Blaze is an auto refreshing page which updates the content on its own.</p>
<p>&nbsp;</p>
<div id="attachment_3254" class="wp-caption alignleft" style="width: 570px"><a href="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Intraday-Streaming-Chart-with-Signals-Blaze-VantageTrade.png"><img class=" wp-image-3254  " title="Intraday Streaming Chart with Signals - Blaze - VantageTrade" src="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Intraday-Streaming-Chart-with-Signals-Blaze-VantageTrade.png" alt="Intraday Streaming Chart with Signals - Blaze - VantageTrade" width="560" height="300" /></a><p class="wp-caption-text">Blaze for quick and reliable intraday trading decisions - VantageTrade</p></div>
<p>&nbsp;</p>
<p>There are rare chances that you will not find calls under our Intraday Picks section and in such scenario’s you can check our Intraday All Picks section. You need to follow these stocks with strict stop loss levels and start following them on our website as we do not send our SMS alerts on picks that are under Intraday All Calls.</p>
<p><strong><em>Kindly post your comments.</em></strong></p>
<p>For any assistance in understanding our product and its offerings - please feel free to leave us a message at <a href="mailto:support@vantagetrade.com">support@vantagetrade.com</a> - we would be happy to help you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://blog.vantagetrade.com/vantagetrade-offerings-explained-blaze/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fblog.vantagetrade.com%2Fvantagetrade-offerings-explained-blaze%2F&amp;text=VantageTrade+Offerings+Explained+%E2%80%93+Blaze&amp;via=vantagetrade" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.vantagetrade.com/vantagetrade-offerings-explained-blaze/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.vantagetrade.com%2Fvantagetrade-offerings-explained-blaze%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.vantagetrade.com/vantagetrade-offerings-explained-blaze/"></g:plusone></span><span class="mr_social_sharing"><a href="mailto:?subject=VantageTrade Offerings Explained – Blaze&amp;body=http://blog.vantagetrade.com/vantagetrade-offerings-explained-blaze/"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.vantagetrade.com/vantagetrade-offerings-explained-blaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VantageTrade Offerings Explained &#8211; Pointer</title>
		<link>http://blog.vantagetrade.com/vantagetrade-offerings-explained-pointer/</link>
		<comments>http://blog.vantagetrade.com/vantagetrade-offerings-explained-pointer/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 03:30:01 +0000</pubDate>
		<dc:creator>VantageTrade</dc:creator>
				<category><![CDATA[Vantagetrade]]></category>
		<category><![CDATA[Buy Sell Signals]]></category>
		<category><![CDATA[Daily Picks]]></category>
		<category><![CDATA[Intraday Picks]]></category>
		<category><![CDATA[Live Intraday Calls for free]]></category>
		<category><![CDATA[Recommendations on stocks]]></category>
		<category><![CDATA[Stock market tips for mobiles]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Suggestions on stocks]]></category>
		<category><![CDATA[VantageTrade]]></category>
		<category><![CDATA[which shares to buy]]></category>
		<category><![CDATA[which shares to sell]]></category>

		<guid isPermaLink="false">http://blog.vantagetrade.com/?p=3229</guid>
		<description><![CDATA[About VantageTrade: VantageTrade provides informed decisions on stocks by analyzing trend and offers - Stock Picks, Targets, Intraday Tips, Alerts on Watchlist, Up and Down trend signals on any stock, and Suggestions on Indian &#38; US Stock Markets. Our Predefined Trend Tracking algorithms analyze stocks in isolation to track the trend and provide users with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About VantageTrade:</strong></p>
<p>VantageTrade provides <a href="http://www.vantagetrade.com/?ref=blgapr" target="_blank">informed decisions</a> on stocks by analyzing trend and offers - Stock Picks, Targets, Intraday Tips, Alerts on Watchlist, Up and Down trend signals on any stock, and Suggestions on Indian &amp; US Stock Markets.</p>
<p>Our Predefined Trend Tracking algorithms analyze stocks in isolation to track the trend and provide users with reliable and <a href="http://www.vantagetrade.com/?ref=blgapr2" target="_blank">informed stock trading decisions</a>.</p>
<p>&nbsp;</p>
<p><strong>Our offerings are segregated into three based on the trading pattern of investors:</strong></p>
<ul>
<li>Compass</li>
<li>Pointer</li>
<li>Blaze</li>
</ul>
<p>In this post, you will get to know the details of our offering - <strong><span style="color: #ff0000;">Pointer</span></strong></p>
<p>Pointer is an offering targeted at the investors who are looking for reliable stock trading recommendations with minimal risk and reasonable returns. We at VantageTrade have introduced strategy based picks called <strong>Index Picks</strong>, where you will not be investing in more than 10 stocks at given point of time. This empowers you to rotate your investment amount among the best performing stocks.</p>
<p>&nbsp;</p>
<p>Before following our Index Picks, you need to select a segment that suits your trading pattern &amp; risk appetite and confirm your selection by selecting it under “Alert Settings” Tab. You will start receiving e-mail and SMS alerts on your selected segment whenever there is new update on stock. We take you through whole process of Investing by giving a Buy Call, moving it to the Open Call section during Holding Period and we ask you to exit when there is a Sell Call on the stock and move it to Sell Calls Section and the stock disappears from your segment.</p>
<div id="attachment_3239" class="wp-caption alignleft" style="width: 570px"><a href="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Pointer-Index-Picks1.png"><img class=" wp-image-3239 " title="Pointer - Index Picks" src="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Pointer-Index-Picks1.png" alt="VantageTrade - Pointer - Index Picks" width="560" height="400" /></a><p class="wp-caption-text">Pointer Index Picks - Investment Cycle</p></div>
<p>&nbsp;</p>
<p>There might be No Calls during volatile markets or down trend markets and you need to wait until our recommendations show up in your selected segment. You can view calls under other segments on the site and add stocks to your Pointer Watchlist from Other segments or From All Calls Section to follow them. You can add up to 50 stocks to your Pointer Watchlist.</p>
<p>&nbsp;</p>
<p>You can look at stocks under All Calls when you don’t find any recommendations under your selected segment in Index Picks.</p>
<p>&nbsp;</p>
<p>We send out Live Sell calls on the stocks in your Watchlist and Index Picks for your immediate action to book maximum profits and also to save you from falling into losses.</p>
<p>&nbsp;</p>
<p>Regular E-mail and SMS alerts are sent on your Watchlist and Index Picks around 2:30 pm every trading day.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://blog.vantagetrade.com/vantagetrade-offerings-explained-pointer/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fblog.vantagetrade.com%2Fvantagetrade-offerings-explained-pointer%2F&amp;text=VantageTrade+Offerings+Explained+%E2%80%93+Pointer&amp;via=vantagetrade" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.vantagetrade.com/vantagetrade-offerings-explained-pointer/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.vantagetrade.com%2Fvantagetrade-offerings-explained-pointer%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.vantagetrade.com/vantagetrade-offerings-explained-pointer/"></g:plusone></span><span class="mr_social_sharing"><a href="mailto:?subject=VantageTrade Offerings Explained – Pointer&amp;body=http://blog.vantagetrade.com/vantagetrade-offerings-explained-pointer/"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.vantagetrade.com/vantagetrade-offerings-explained-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VantageTrade Offerings Explained &#8211; Compass</title>
		<link>http://blog.vantagetrade.com/vantagetrade-offerings-explained-compass/</link>
		<comments>http://blog.vantagetrade.com/vantagetrade-offerings-explained-compass/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:24:41 +0000</pubDate>
		<dc:creator>VantageTrade</dc:creator>
				<category><![CDATA[Vantagetrade]]></category>
		<category><![CDATA[Analysis on Stocks]]></category>
		<category><![CDATA[Buy Sell Signals]]></category>
		<category><![CDATA[Daily Picks]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Intraday Picks]]></category>
		<category><![CDATA[Live Intraday charts]]></category>
		<category><![CDATA[Recommendations on stocks]]></category>
		<category><![CDATA[Stock Advice]]></category>
		<category><![CDATA[stock market tips]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[Stock tips intraday]]></category>
		<category><![CDATA[Suggestions on stocks]]></category>
		<category><![CDATA[VantageTrade]]></category>
		<category><![CDATA[What shares to buy]]></category>

		<guid isPermaLink="false">http://blog.vantagetrade.com/?p=3197</guid>
		<description><![CDATA[About VantageTrade: VantageTrade provides informed decisions on stocks by analyzing trend and offers - Stock Picks, Targets, Intraday Tips, Alerts on Watchlist, Up and Down trend signals on any stock, and Suggestions on Indian &#38; US Stock Markets. &#160; Our Predefined Trend Tracking algorithms analyze stocks in isolation to track the trend and provide users [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About VantageTrade:</strong></p>
<p>VantageTrade provides <span style="color: #339966;"><a href="http://www.vantagetrade.com/?ref=blgapr" target="_blank"><span style="color: #339966;">informed decisions</span></a></span> on stocks by analyzing trend and offers - Stock Picks, Targets, Intraday Tips, Alerts on Watchlist, Up and Down trend signals on any stock, and Suggestions on Indian &amp; US Stock Markets.</p>
<p>&nbsp;</p>
<p>Our Predefined Trend Tracking algorithms analyze stocks in isolation to track the trend and provide users with reliable and <span style="color: #339966;"><a href="http://www.vantagetrade.com/?ref=blgapr2" target="_blank"><span style="color: #339966;">informed stock trading decisions</span></a></span>.</p>
<p>&nbsp;</p>
<p><strong>Our offerings are segregated into three based on the trading pattern of investors:</strong></p>
<ul>
<li>Compass</li>
<li>Pointer</li>
<li>Blaze</li>
</ul>
<p>Compass and Pointer are for positional trade and Blaze is for Intraday Players. In this post, we will get to about Compass in detail.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Compass:</strong></span></p>
<p>Compass is an offering for the stock market investors who want to re-confirm and make sure that their stock investment decision are in accordance with trend. You can search for the stock of your choice to view the trend of the stock on easy to use candlestick charts with Up/Down trend signal, respective targets and analysis in simple English.</p>
<p>&nbsp;</p>
<div id="attachment_3198" class="wp-caption alignleft" style="width: 570px"><a href="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Compass-Trends-Suggestions.png"><img class=" wp-image-3198  " title="Compass - Trends &amp; Suggestions" src="http://blog.vantagetrade.com/wp-content/uploads/2013/04/Compass-Trends-Suggestions.png" alt="Compass - VantageTrade Offering" width="560" height="400" /></a><p class="wp-caption-text">Trends and Suggestions Features: 1. Search Bar - Search your favorite stock to view trends with signals. 2. Top 5 Searches - List of top 5 searched stocks on VantageTrade. 3. Analysis Pane - Respective analysis of stock in simple English. 4. Up Trend Signal - Entry point or Up Trend Signal. 5.Down Trend Signals - Exit pointer or Down Trend Signal. 6. Add to Watchlist - Link to add your favorite stock to Compass Watchlist</p></div>
<p>Trends and Suggestions Features:</p>
<ol>
<li>Search Bar - Search your favorite stock to view trends with signals</li>
<li>Top 5 Searches - List of top 5 searched stocks on VantageTrade</li>
<li>Analysis Pane - Respective analysis of stock in simple English</li>
<li>Up Trend Signal - Entry point or Up Trend Signal</li>
<li>Down Trend Signals  - Exit pointer or Down Trend Signal</li>
<li>Add to Watchlist - Link to add your favorite stock to Compass Watchlist</li>
</ol>
<p>You can also follow the stocks that interest you by adding them to Watchlist to receive e-mail and sms alerts. E-mail alerts are sent on all the stocks that are in your Watchlist around 2:30 pm (IST) every trading day and SMS alerts are sent whenever there is change in signal on the stock. You can add up to 50 stocks to your Compass Watchlist.</p>
<p>&nbsp;</p>
<p>You also have an option to view list of all the Up and Down trend stocks at one place under Today’s Trend List. This list gets updated every trading day around 2:30 pm IST.</p>
<p>&nbsp;</p>
<p>You’ll always be ahead of others by knowing Which Stocks to Invest in and Which Stocks to Exit a day before others do.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>In part two</strong>, we would learn more about Pointer. <strong><span style="color: #339966;"><em>Kindly post your comments.</em></span></strong></p>
<p>For any assistance in understanding our product and its offerings - please feel free to leave us a message at <a href="mailto:support@vantagetrade.com"><span style="color: #ff0000;">support@vantagetrade.com</span></a> - we would be happy to help you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://blog.vantagetrade.com/vantagetrade-offerings-explained-compass/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fblog.vantagetrade.com%2Fvantagetrade-offerings-explained-compass%2F&amp;text=VantageTrade+Offerings+Explained+%E2%80%93+Compass&amp;via=vantagetrade" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://blog.vantagetrade.com/vantagetrade-offerings-explained-compass/"></script></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.vantagetrade.com%2Fvantagetrade-offerings-explained-compass%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blog.vantagetrade.com/vantagetrade-offerings-explained-compass/"></g:plusone></span><span class="mr_social_sharing"><a href="mailto:?subject=VantageTrade Offerings Explained – Compass&amp;body=http://blog.vantagetrade.com/vantagetrade-offerings-explained-compass/"><img src="http://blog.vantagetrade.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blog.vantagetrade.com/vantagetrade-offerings-explained-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Picks Performance Sep&#8217;12  to Feb&#8217;13</title>
		<link>http://blog.vantagetrade.com/intraday-picks-performance-sep12-to-feb13/</link>
		<comments>http://blog.vantagetrade.com/intraday-picks-performance-sep12-to-feb13/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 07:39:10 +0000</pubDate>
		<dc:creator>VantageTrade</dc:creator>
				<category><![CDATA[Vantagetrade]]></category>
		<category><![CDATA[Analysis on Stocks]]></category>
		<category><![CDATA[Buy Sell Signals]]></category>
		<category><![CDATA[Daily Picks]]></category>
		<category><![CDATA[Intraday Picks]]></category>
		<category><![CDATA[Live Intraday Calls for free]]></category>
		<category><![CDATA[Live Intraday charts]]></category>
		<category><![CDATA[Long calls]]></category>
		<category><![CDATA[Recommendations on stocks]]></category>
		<category><![CDATA[Short calls]]></category>
		<category><![CDATA[stock market tips]]></category>
		<category><![CDATA[Stock tips intraday]]></category>
		<category><![CDATA[Suggestions on stocks]]></category>
		<category><![CDATA[VantageTrade]]></category>

		<guid isPermaLink="false">http://blog.vantagetrade.com/?p=3168</guid>
		<description><![CDATA[The Indian Stock Market was volatile and choppy in the last 6 months and the range of markets was not more than 600 points and it managed to reach high of 6082 in January 2013, but it plunged back to same levels in recent past. Thought the markets were choppy and unclear, our algorithms made [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.vantagetrade.com/?ref=blgpst" target="_blank">Indian Stock Market</a> was volatile and choppy in the last 6 months and the range of markets was not more than 600 points and it managed to reach high of 6082 in January 2013, but it plunged back to same levels in recent past.<br/><br/><br />
Thought the markets were choppy and unclear, <a href="http://www.vantagetrade.com/?ref=blgpst2" target="_blank">our algorithms</a> made it possible for our users to conduct profitable trades even in undecided markets.<br/><br/><br />
We at VantageTrade, have back tested our performance and fine tuned it to provide <a href="http://www.vantagetrade.com/?ref=blgpst3" target="_blank">informed and reliable stock trading decision</a> with minimum risk and reasonable returns.<br/><br/><br />
<strong>Let us look at our <a href="https://www.vantagetrade.com/jsp/Blaze_Performance.jsp#why" target="_blank">Intraday Picks performance</a> from September 2012 to February 2013:</strong><br/></p>
<table width="100%" border="1" cellspacing="2" cellpadding="2" bgcolor="#FFFFFF" bordercolor="#CCCCCC">
<tbody>
<tr>
<th bgcolor="#CCCCCC">
<div align="center"><strong>Month</strong></div>
</th>
<th bgcolor="#CCCCCC" >
<div align="center"><strong>Total Calls</strong></div>
</th>
<th bgcolor="#CCCCCC" >
<div align="center"><strong>Avg. Profit %</strong></div>
</th>
<th bgcolor="#CCCCCC">
<div align="center"><strong>Net Cumulative Profit %</strong></div>
</th>
</tr>
<tr>
<td bgcolor="#FFFFFF">
<div align="center">Sep-12</div>
</td>
<td bgcolor="#FFFFFF">
<div align="center">38</div>
</td>
<td bgcolor="#FFFFFF">
<div align="center"><span style="color: #339966;">1.25</span></div>
</td>
<td bgcolor="#FFFFFF">
<div align="center"><span style="color: #339966;">17.50</span></div>
</td>
</tr>
<tr>
<td bgcolor="#FFFFFF">
<div align="center">Oct-12</div>
</td>
<td bgcolor="#FFFFFF">
<div align="center">25</div>
</td>
<td bgcolor="#FFFFFF">
