8Jun/120
Comparison of stock brokerage charges in India
| Angel Broking | |
| Account Opening Charge (AOC): | Rs. 390 |
| Annual Maintenance Charge (AMC): | Rs. 300 (1st year free) |
| Brokerage: | 30p (delivery), 6p (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online, branch |
| Bonanza | |
| Account Opening Charge (AOC): | Rs. 600 |
| Annual Maintenance Charge (AMC): | Rs. 275 |
| Brokerage: | 50p (delivery), 5p (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online, phone, branch |
| Cannoney | |
| Account Opening Charge (AOC): | Rs. 200 |
| Annual Maintenance Charge (AMC): | Rs. 225 |
| Brokerage: | 0.35% (delivery), Buy - 0.1%, Sell - 0.1% (intra-day) |
| Enquiry: | 1-800-220-369 |
| Access: | online, branch |
| Geojit BNP Paribas | |
| Account Opening Charge (AOC): | Rs. 800 |
| Annual Maintenance Charge (AMC): | Rs. 400 (1st year free) |
| Brokerage: | Online - 30p (delivery). 3p (intra-day), Offline - 50p (delivery). 15p (intra-day) |
| Enquiry: | 1-800-425-5501 |
| Access: | online, branch |
| HDFC Securities | |
| Account Opening Charge (AOC): | Rs. 799 |
| Annual Maintenance Charge (AMC): | Rs. 825 |
| Brokerage: | Higher of Rs. 25 or 0.5% of transaction value (delivery). Higher of Rs. 25 or 0.05% of transaction value (intra-day) |
| Enquiry: | 1-800-209-9700 |
| Access: | online, phone, branch |
| ICICI Direct | |
| Account Opening Charge (AOC): | Rs. 975 |
| Annual Maintenance Charge (AMC): | Rs. 500/450 (paper/email statements) |
| Brokerage: | 0.55% (delivery). 0.05% (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online, phone, branch |
| IDBI Paisabuilder | |
| Account Opening Charge (AOC): | Rs. 550 |
| Annual Maintenance Charge (AMC): | Rs. 393 |
| Brokerage: | 0.50% (delivery), 0.08% (intra-day) |
| Enquiry: | 1-800-223-366 |
| Access: | online, phone, branch |
| Indiabulls | |
| Account Opening Charge (AOC): | Rs. 900 |
| Annual Maintenance Charge (AMC): | Rs. 0 (lifetime free) |
| Brokerage: | 0.25% (delivery). 0.05% (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online, branch |
| India Infoline | |
| Account Opening Charge (AOC): | Rs. 750 |
| Annual Maintenance Charge (AMC): | Rs. 0 (lifetime free) |
| Brokerage: | 50p (delivery). 5p bothsides(intra-day) |
| Enquiry: | No toll-free number |
| Access: | online, branch |
| Kotak Securities | |
| Account Opening Charge (AOC): | Rs. 750 |
| Annual Maintenance Charge (AMC): | Rs. 50 (1st year free) |
| Brokerage: | 59p (delivery). 6p (intra-day) |
| Enquiry: | 1-800-209-9191, 1-800-222-299 |
| Access: | online, branch |
| Motilal Oswal | |
| Account Opening Charge (AOC): | Rs. 550 |
| Annual Maintenance Charge (AMC): | Rs. 900 (unlimited trading) |
| Brokerage: | 0.5-0.9% (delivery). Buy - Nil, Sell - 0.25-0.40% (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online, branch |
| Networth Direct | |
| Account Opening Charge (AOC): | Rs. 200 |
| Annual Maintenance Charge (AMC): | Rs. 440 |
| Brokerage: | 0.3% (delivery). 0.03% (intra-day) |
| Enquiry: | 1-800-220-223 |
| Access: | online, phone, branch |
| Reliance Money | |
| Account Opening Charge (AOC): | Rs. 950 |
| Annual Maintenance Charge (AMC): | Rs. 190 (1st year free) |
| Brokerage: | Offline - 1p (delivery). 1p (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online, phone, branch |
| Religare | |
| Account Opening Charge (AOC): | Rs. 499 |
| Annual Maintenance Charge (AMC): | Rs. 300/480 (email/paper statements) {1st year free} |
| Brokerage: | 30p (delivery) 3p (intra-day) 0.06% (futures) |
| Enquiry: | 1-860-258-8888 |
| Access: | online, branch |
| SBI | |
| Account Opening Charge (AOC): | Rs. 500 |
| Annual Maintenance Charge (AMC): | Rs. 386 |
| Brokerage: | 75p (delivery). 5p (intra-day) |
| Enquiry: | 1-800-223-345 |
| Access: | online, branch |
| Sharekhan | |
| Account Opening Charge (AOC): | Rs. 750 Rs. 160 franking charge |
| Annual Maintenance Charge (AMC): | Rs. 441 (1st year free) |
| Brokerage: | Higher of 0.5% (delivery). 0.1% (intra-day) |
| Enquiry: | 1-800-227-500 |
| Access: | online, branch |
| SMC India | |
| Account Opening Charge (AOC): | Rs. 499 |
| Annual Maintenance Charge (AMC): | Rs. Nil (lifetime free) |
| Brokerage: | 30p (delivery). 3p (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online |
| Ventura | |
| Account Opening Charge (AOC): | Rs. 1000 |
| Annual Maintenance Charge (AMC): | Rs. 400 (1st year free) |
| Brokerage: | 20p (delivery). 3p (intra-day) |
| Enquiry: | No toll-free number |
| Access: | online |
| Way2Wealth | |
| Account Opening Charge (AOC): | Rs. 350 |
| Annual Maintenance Charge (AMC): | Rs. 332 |
| Brokerage: | 0.5% (delivery). 0.05% (intra-day) |
| Enquiry: | 1-800-425-3690 |
| Access: | online, phone, branch |
| Zerodha | |
| Account Opening Charge (AOC): | Rs. 300/ Rs.600 (Demat Acc.) |
| Annual Maintenance Charge (AMC): | Rs. 0 / Rs. 600 (Demat Acc.) |
| Brokerage: | 0.1% or Rs. 20 whichever is lower |
| Enquiry: | +91 80 4040 2020 |
| Access: | online, phone, branch |

